Found in Maricopa County on 85 E PHELPS Street in Gilbert Arizona, this property has 5 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2001 and is currently available at $375,000.
For more information about MLS #4659135 or other homes for sale in the 85295 area of Gilbert, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Pool, Private Pool, Borders a Common Area, Spa, Private Spa, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Recirculation Pump, Multi-Zones, Multi-Pane Wndws, Engy Star Appliances, 9+ Flat Ceilings, Water Softener Owned, Drinking Water Filter System, Central Vacuum |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Cook Top Gas, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Bonus/Game Room, Library Built-in Bookcase, Family Room |
| Parking/Garage: | Electric Door Opener, RV Gate, Over Height Garage, Extnded Lngth Garage |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $2,443 |
| Tax Year: | 2011 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Alliance Group |



