Found in Maricopa County on 1099 E SOURWOOD Drive in Gilbert Arizona, this property has 5 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2012 and is currently available at $246,900.
For more information about MLS #4634657 or other homes for sale in the 85298 area of Gilbert, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Mountain View, Scenic, Newly Built, Pet-Friendly, 2 Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Energy Audit, R-Value Upgrades, Multi-Pane Wndws, HERS Rating, Engy Star Appliances, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat, Other |
| Kitchen Ammenities: | Built-in Microwave, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking/Garage: | Separate Strge Area |
| Planned Community: | Felty Farms |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Concrete |
| Stories: | 2 |
| Tax Amount: | $1,970 |
| Tax Year: | 2012 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Meritage Homes of Arizona, Inc |



