Found in Maricopa County on 1845 W MERRILL Lane in Gilbert Arizona, this property has 5 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1996 and is currently available at $300,000.
For more information about MLS #4351192 or other homes for sale in the 85233 area of Gilbert, please contact Craig Roetman at 480-980-8787.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Pool, Private Pool, Golf, RV Park, Club House, Health Facility, Tennis Court, Pet-Friendly |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | 3 Car Garage, Other, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | El Dorado Lakes |
| Private Pool: | Fenced Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,150 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |



