Found in Maricopa County on 2615 E CALLE DE FLORES -- in Gilbert Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2002 and is currently available at $369,900.
For more information about MLS #4090784 or other homes for sale in the 85298 area of Gilbert, please contact Craig Roetman at 480-980-8787.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Custom Home, Pool, Private Pool, Gated, Mountain View, Scenic, RV Park, Pet-Friendly, Short Sale, Pre-Foreclosure, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Family Room, Breakfast Room, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), 9+ Flat Ceilings, Drinking Water Filter System, Soft Water Loop, Water Softener Owned, Wet Bar(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | 3 Car Garage, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener, Extended Length Garage |
| Planned Community: | Calle de Flores |
| Private Pool: | Pool - Private, Diving Pool, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Rolled |
| Stories: | Single Level |
| Tax Amount: | $3,165 |
| Tax Year: | 2008 |
| Utilities: | SRP, City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty One Group |



